Mortgage Rates
Here are loan programs we offer. These programs are unique to Equistar Funding Corp. To learn more about these programs and many others, call us at (530) 753-5657.
Loan Amount:      GO
Program Name Rate Points APR Payment  
3/1 ARM 5.800% 0.40% 6.600% $0.00  
5/1 ARM 5.850% 0.35% 6.500% $0.00  
15 Year Fixed 6.000% 0.40% 6.300% $0.00  
30 Year Fixed 6.450% 0.35% 6.750% $0.00  
1 Year ARM (Jumbo) 6.850% 0.35% 7.500% $0.00  
3/1 ARM (Jumbo) 6.450% 0.35% 7.100% $0.00  
5/1 ARM (Jumbo) 6.400% 0.40% 7.000% $0.00  
15 Year Fixed (Jumbo) 7.000% 0.40% 7.400% $0.00  
30 Year Fixed (Jumbo) 7.500% 0.35% 7.900% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/24/2008.
Darin Zabel, Senior Loan Officer
Equistar Funding Corp
204 F Street, Suite B5, Davis, CA  95616
Direct:  (530) 753-5657
darinzabel@comcast.net
Copyright © 2008 Equistar Funding Corp
Privacy Policy  |  Security Statement